Size Chart (1CM = 0.39 INCH) | |||
Size | Waist | Hip | Length |
cm | cm | cm | |
S | 64 | 92 | 88 |
M | 68 | 96 | 89 |
L | 72 | 100 | 90 |
XL | 76 | 104 | 91 |
🎄Christmas Deal 🎄 - Free Sissy Gift on orders above $95 ❤️ Dismiss
Skip to contentSize Chart (1CM = 0.39 INCH) | |||
Size | Waist | Hip | Length |
cm | cm | cm | |
S | 64 | 92 | 88 |
M | 68 | 96 | 89 |
L | 72 | 100 | 90 |
XL | 76 | 104 | 91 |
Gender | Women |
---|---|
Material | Spandex,Polyester |
Length | Calf-Length Pants |
Style | Casual |
Fit Type | REGULAR |
Fabric Type | Broadcloth |
Closure Type | Drawstring |
Decoration | NONE |
Pattern Type | Solid |
Waist Type | Mid |
Front Style | Flat |
Pant Style | Pencil Pants |
Brand Name | BFUSTYLE |
Model Number | sequin pants |
LOCATION | *ESTIMATED SHIPPING TIME |
---|---|
United States | 15-30 Business days |
Canada, Europe | 20-40 Business days |
Australia, New Zealand | 20-40 Business days |
Mexico, Central America, South America | 15-30 Business days |
Reviews
There are no reviews yet.