Size | Bust | Waist | Length | Shoulder |
---|---|---|---|---|
Measurement In CM | ||||
S | 84 | 70 | 84 | 36 |
M | 88 | 74 | 87 | 37 |
L | 92 | 78 | 90 | 38 |
XL | 96 | 82 | 93 | 39 |
XXL | 100 | 86 | 95 | 40 |
Size | Bust | Waist | Length | Shoulder |
---|---|---|---|---|
Measurement In Inch | ||||
S | 33.1 | 27.6 | 33.1 | 14.2 |
M | 34.6 | 29.1 | 34.3 | 14.6 |
L | 36.2 | 30.7 | 35.4 | 15.0 |
XL | 37.8 | 32.3 | 36.6 | 15.4 |
XXL | 39.4 | 33.9 | 37.4 | 15.7 |
R***i –
It’s beautiful! The only thing to take into account is that the neck is not equal to the. photo and bow looks kind of weird, but personally if you’re not extremely Mamma there’s no bronch. The dress is worth what it costs.