Size Chart | ||
---|---|---|
Size | Bust (cm/inch) | Waist (cm/inch) |
S | 74-84 / 29.1-33.1 | 62-72 / 24.4-28.3 |
M | 78-88 / 30.7-34.6 | 66-76 / 26.0-29.9 |
L | 82-92 / 32.3-36.2 | 70-80 / 27.6-31.5 |
XL | 86-96 / 33.9-37.8 | 74-84 / 29.1-33.1 |
XXL | 90-100 / 35.4-39.4 | 78-88 / 30.7-34.6 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.