| Size Chart | |||||||
|---|---|---|---|---|---|---|---|
| Size | Bust | Length | Sleeve | ||||
| S | 112 cm | 44.1 inch | 46 cm | 18.1 inch | 46 cm | 18.1 inch | |
| M | 116 cm | 45.7 inch | 47 cm | 18.5 inch | 47 cm | 18.5 inch | |
| L | 120 cm | 47.2 inch | 48 cm | 18.9 inch | 48 cm | 18.9 inch | |
| XL | 124 cm | 48.8 inch | 49 cm | 19.3 inch | 49 cm | 19.3 inch | |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.













Reviews
There are no reviews yet.