| Tops Size Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | Bust | Shoulder | Length | Sleeve | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | ||
| S | 82 | 32.3 | 36 | 14.2 | 23.5 | 9.3 | 64 | 25.2 | |
| M | 86 | 33.9 | 37 | 14.6 | 24 | 9.4 | 65 | 25.6 | |
| L | 90 | 35.4 | 39 | 15.4 | 24.5 | 9.6 | 66 | 26.0 | |
| XL | 94 | 37.0 | 40 | 15.7 | 25 | 9.8 | 67 | 26.4 | |
| Vest Size Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | Bust | Shoulder | Length | Waist | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | ||
| S | 82 | 32.3 | 33 | 13.0 | 21 | 8.3 | 64 | 25.2 | |
| M | 86 | 33.9 | 34 | 13.4 | 22 | 8.7 | 67 | 26.4 | |
| L | 90 | 35.4 | 35 | 13.8 | 23 | 9.1 | 70 | 27.6 | |
| XL | 92 | 36.2 | 36 | 14.2 | 24 | 9.4 | 73 | 28.7 | |
| Skirt Size Chart | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | Waist | Length | Hips | ||||||
| cm | inch | cm | inch | cm | inch | ||||
| S | 62 | 24.4 | 34 | 13.4 | 92 | 36.2 | |||
| M | 66 | 26.0 | 36 | 14.2 | 96 | 37.8 | |||
| L | 70 | 27.6 | 38 | 15.0 | 100 | 39.4 | |||
| XL | 74 | 29.1 | 40 | 15.7 | 102 | 40.2 | |||
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.

















Reviews
There are no reviews yet.