| Size Chart | |||||
|---|---|---|---|---|---|
| Size | S | M | L | XL | |
| Under Bust | cm | 65 | 69 | 73 | 77 |
| inch | 25.6 | 27.2 | 28.7 | 30.3 | |
| Bra Length | cm | 19 | 20 | 21 | 22 |
| inch | 7.5 | 7.9 | 8.3 | 8.7 | |
| Skirt Waist | cm | 59 | 63 | 67 | 71 |
| inch | 23.2 | 24.8 | 26.4 | 28.0 | |
| Skirt Length | cm | 20 | 21 | 22 | 23 |
| inch | 7.9 | 8.3 | 8.7 | 9.1 | |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
















Reviews
There are no reviews yet.