Size Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Measurement | S | M | L | XL | XXL | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
Waist | 68 | 26.8 | 72 | 28.3 | 78 | 30.7 | 84 | 33.1 | 90 | 35.4 |
Hips | 90 | 35.4 | 94 | 37.0 | 100 | 39.4 | 106 | 41.7 | 112 | 44.1 |
Length | 33 | 13.0 | 34 | 13.4 | 35 | 13.8 | 36 | 14.2 | 37 | 14.6 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.