Size Chart | ||||||
---|---|---|---|---|---|---|
Size | S | M | L | XL | 2XL | |
Hips | cm | 93-97 | 96.5-99 | 101.6-104.2 | 106.7-109.2 | 111.7-114.3 |
inch | 36.6-38.2 | 38-39 | 40-41 | 42-43 | 44-45 | |
Waist | cm | 68.5-71.1 | 73.5-76.2 | 78.7-81.3 | 83.8-86.4 | 89-91.5 |
inch | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.