Size Chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | ||||||
Bust | cm | 72-84 | 76-88 | 80-92 | |||||
inch | 28.3-33.1 | 29.9-34.6 | 31.5-36.2 | ||||||
Waist | cm | 60-70 | 64-74 | 68-78 | |||||
inch | 23.6-27.6 | 25.2-29.1 | 26.8-30.7 | ||||||
Hips | cm | 82-92 | 86-96 | 90-100 | |||||
inch | 32.3-36.2 | 33.9-37.8 | 35.4-39.4 | ||||||
Length | cm | 61 | 62 | 63 | |||||
inch | 24.0 | 24.4 | 24.8 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.


Reviews
There are no reviews yet.