Size Chart | |||||
---|---|---|---|---|---|
Size | S | M | L | ||
Bust | cm | 71-98 | 75-102 | 79-106 | |
inch | 27.95-38.58 | 29.53-40.16 | 31.10-41.73 | ||
Waist | cm | 59-80 | 63-84 | 67-88 | |
inch | 23.23-31.50 | 24.80-33.07 | 26.38-34.65 | ||
Length | cm | 76 | 77.5 | 79 | |
inch | 29.92 | 30.51 | 31.10 | ||
Hips | cm | 74-102 | 78-106 | 82-110 | |
inch | 29.13-40.16 | 30.71-41.73 | 32.28-43.31 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.