Size Chart | ||||||
---|---|---|---|---|---|---|
Size | Waist | Hips | Pants Length | |||
cm | inch | cm | inch | cm | inch | |
S/8 | 54 | 21.26 | 78 | 30.71 | 103 | 40.55 |
M/10 | 58 | 22.83 | 82 | 32.28 | 104 | 40.94 |
L/12 | 62 | 24.41 | 86 | 33.86 | 105 | 41.34 |
XL/14 | 66 | 25.98 | 90 | 35.43 | 106 | 41.73 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.