Size Chart | |||||||
---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | XXXL | |
Waist | cm | 60 | 64 | 68 | 72 | 78 | 84 |
inch | 23.6 | 25.2 | 26.8 | 28.3 | 30.7 | 33.1 | |
Hip | cm | 82 | 86 | 90 | 94 | 100 | 106 |
inch | 32.3 | 33.9 | 35.4 | 37.0 | 39.4 | 41.7 |
Sissy Note:
If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.