Set includes: Bra + Skirt + Thong + Stockings
Size Chart | ||||||
---|---|---|---|---|---|---|
Size | S | M | L | XL | ||
Under Bust | cm | 64 | 68 | 72 | 76 | |
inch | 25.2 | 26.8 | 28.3 | 29.9 | ||
Top Length | cm | 21 | 22 | 23 | 24 | |
inch | 8.3 | 8.7 | 9.1 | 9.4 | ||
Skirt Waist | cm | 65 | 69 | 73 | 77 | |
inch | 25.6 | 27.2 | 28.7 | 30.3 | ||
Skirt Length | cm | 25.5 | 26.5 | 27.5 | 28.5 | |
inch | 10.0 | 10.4 | 10.8 | 11.2 | ||
Panties Waist | cm | 66 | 70 | 74 | 78 | |
inch | 26.0 | 27.6 | 29.1 | 30.7 | ||
Panties Length | cm | 22 | 23 | 24 | 25 | |
inch | 8.7 | 9.1 | 9.4 | 9.8 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.