| Size Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Bust | Length | Waist | Sleeve | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 82 | 32.3 | 78 | 30.7 | 66 | 26.0 | 24 | 9.4 |
| M | 86 | 33.9 | 80 | 31.5 | 70 | 27.6 | 25 | 9.8 |
| L | 90 | 35.4 | 82 | 32.3 | 74 | 29.1 | 25 | 9.8 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
















Reviews
There are no reviews yet.