Size Chart | ||||||
---|---|---|---|---|---|---|
Size | S | M | L | XL | ||
Under Bust | cm | 64-88 | 68-92 | 72-96 | 76-100 | |
inch | 25.2-34.6 | 26.8-36.2 | 28.3-37.8 | 29.9-39.4 | ||
Cup Length | cm | 12 | 13 | 14 | 15 | |
inch | 4.7 | 5.1 | 5.5 | 5.9 | ||
Waist | cm | 58 | 62 | 66 | 70 | |
inch | 22.8 | 24.4 | 26.0 | 27.6 | ||
Hips | cm | 60 | 64 | 68 | 72 | |
inch | 23.6 | 25.2 | 26.8 | 28.3 | ||
Body Length | cm | 64 | 65 | 66 | 67 | |
inch | 25.2 | 25.6 | 26.0 | 26.4 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.