Size Chart | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Top Length | Top Chest | Shoulder | Sleeve Length | Skirt Length | Waist | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
M | 48 | 18.9 | 87 | 34.3 | 37 | 14.6 | 64 | 25.2 | 40 | 15.7 | 68 | 26.8 | |
L | 49 | 19.3 | 91 | 35.8 | 38 | 15.0 | 65 | 25.6 | 41 | 16.1 | 72 | 28.3 | |
XL | 50 | 19.7 | 95 | 37.4 | 39 | 15.4 | 66 | 26.0 | 42 | 16.5 | 76 | 29.9 | |
XXL | 51 | 20.1 | 99 | 39.0 | 40 | 15.7 | 67 | 26.4 | 43 | 16.9 | 80 | 31.5 | |
3XL | 52 | 20.5 | 103 | 40.6 | 41 | 16.1 | 68 | 26.8 | 44 | 17.3 | 84 | 33.1 | |
4XL | 53 | 20.9 | 107 | 42.1 | 42 | 16.5 | 69 | 27.2 | 45 | 17.7 | 88 | 34.6 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.