| Size Chart | |||||
|---|---|---|---|---|---|
| Size | S | M | L | XL | |
| Length | cm | 41 | 42 | 43 | 44 |
| inch | 16.1 | 16.5 | 16.9 | 17.3 | |
| Shoulder | cm | 37 | 38 | 39 | 40 |
| inch | 14.6 | 15.0 | 15.4 | 15.7 | |
| Elastic Bust | cm | 64 | 68 | 72 | 76 |
| inch | 25.2 | 26.8 | 28.3 | 29.9 | |
| Sleeve Length | cm | 58 | 59 | 60 | 61 |
| inch | 22.8 | 23.2 | 23.6 | 24.0 | |
Sissy Note:
If your measurement is floating between two sizes, we suggest going with the bigger size.












Reviews
There are no reviews yet.