Size Chart | |||||
---|---|---|---|---|---|
Size | S | M | L | ||
Bust | cm | 72-84 | 76-88 | 80-92 | |
inch | 28.3-33.1 | 29.9-34.6 | 31.5-36.2 | ||
Waist | cm | 60-72 | 64-76 | 68-80 | |
inch | 23.6-28.3 | 25.2-29.9 | 26.8-31.5 | ||
Hip | cm | 80-90 | 84-94 | 88-98 | |
inch | 31.5-35.4 | 33.1-37.0 | 34.6-38.6 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.