Size Chart | ||||
---|---|---|---|---|
Size | S | M | L | |
Waist | cm | 64-68 | 68-72 | 72-76 |
inch | 25.2-26.8 | 26.8-28.3 | 28.3-29.9 | |
Bust | cm | 70-74 | 74-78 | 78-82 |
inch | 27.6-29.1 | 29.1-30.7 | 30.7-32.3 | |
Length | cm | 31 | 32 | 33 |
inch | 12.2 | 12.6 | 13.0 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.




Reviews
There are no reviews yet.