| Size Chart | |||||
|---|---|---|---|---|---|
| Size | S | M | L | XL | |
| Bust | cm | 84 | 89 | 94 | 99 |
| inch | 33.1 | 35.0 | 37.0 | 39.0 | |
| Waist | cm | 68 | 73 | 78 | 83 |
| inch | 26.8 | 28.7 | 30.7 | 32.7 | |
| Hip | cm | 86 | 91 | 96 | 101 |
| inch | 33.9 | 35.8 | 37.8 | 39.8 | |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.














Reviews
There are no reviews yet.