Size Chart | ||||||
---|---|---|---|---|---|---|
Size | S | M | L | |||
Bust | cm | 88 | 92 | 96 | ||
inch | 34.6 | 36.2 | 37.8 | |||
Waist | cm | 66-94 | 70-98 | 74-102 | ||
inch | 26.0-37.0 | 27.6-38.6 | 29.1-40.2 | |||
Length | cm | 58.5 | 60.5 | 62.5 | ||
inch | 23.0 | 23.8 | 24.6 | |||
Hips | cm | 68 | 72 | 76 | ||
inch | 26.8 | 28.3 | 29.9 | |||
Thigh | cm | 71 | 74 | 77 | ||
inch | 28.0 | 29.1 | 30.3 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.