Size Chart | |||||
---|---|---|---|---|---|
Size | M | L | XL | XXL | |
Bust | cm | 40 | 42 | 44 | 46 |
inch | 15.7 | 16.5 | 17.3 | 18.1 | |
Shoulder | cm | 34 | 35.5 | 37 | 38.5 |
inch | 13.4 | 14.0 | 14.6 | 15.2 | |
Sleeve | cm | 15 | 16 | 17 | 18 |
inch | 5.9 | 6.3 | 6.7 | 7.1 | |
Length | cm | 35 | 36 | 37 | 38 |
inch | 13.8 | 14.2 | 14.6 | 15.0 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.