| Size Chart | |||||
|---|---|---|---|---|---|
| Size | S | M | L | ||
| Bust | cm | 72-86 | 76-90 | 80-94 | |
| inch | 28.3-33.9 | 29.9-35.4 | 31.5-37.0 | ||
| Length | cm | 62 | 63 | 64 | |
| inch | 24.4 | 24.8 | 25.2 | ||
| Waist | cm | 62-74 | 66-78 | 70-82 | |
| inch | 24.4-29.1 | 26.0-30.7 | 27.6-32.3 | ||
| Hip | cm | 76-90 | 80-94 | 84-98 | |
| inch | 29.9-35.4 | 31.5-37.0 | 33.1-38.6 | ||
Sissy Note:
If your measurement is floating between two sizes, we suggest going with the bigger size.















Reviews
There are no reviews yet.