Size Chart | ||||||||
---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | 3XL | 4XL | |
Waist | cm | 66 | 71 | 76 | 83 | 90 | 97 | 104 |
inch | 26.0 | 28.0 | 29.9 | 32.7 | 35.4 | 38.2 | 40.9 | |
Hip | cm | 94 | 99 | 104 | 111 | 118 | 125 | 132 |
inch | 37.0 | 39.0 | 40.9 | 43.7 | 46.5 | 49.2 | 52.0 | |
Length | cm | 97 | 97 | 99 | 99 | 102 | 104 | 107 |
inch | 38.2 | 38.2 | 39.0 | 39.0 | 40.2 | 40.9 | 42.1 | |
Front Rise | cm | 33 | 33.5 | 34 | 34.8 | 35.6 | 36.4 | 37.2 |
inch | 13.0 | 13.2 | 13.4 | 13.7 | 14.0 | 14.3 | 14.6 | |
Back Rise | cm | 43 | 43.5 | 44 | 44.8 | 45.6 | 46.4 | 47.2 |
inch | 16.9 | 17.1 | 17.3 | 17.6 | 18.0 | 18.3 | 18.6 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.