| Size Chart | ||
|---|---|---|
| Size | Bust (cm/inch) | Waist (cm/inch) |
| S | 84 / 33.1 | 68 / 26.8 |
| M | 89 / 35.0 | 73 / 28.7 |
| L | 94 / 37.0 | 78 / 30.7 |
| XL | 99 / 39.0 | 87 / 34.3 |
| 2XL | 105 / 41.3 | 92 / 36.2 |
| 3XL | 110 / 43.3 | 98 / 38.6 |
| 4XL | 115 / 45.3 | 104 / 40.9 |
| 5XL | 120 / 47.2 | 106 / 41.7 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.

















Reviews
There are no reviews yet.