Size | S | M | L | |
---|---|---|---|---|
Bust | cm | 84 | 88 | 92 |
inch | 33.1 | 34.6 | 36.2 | |
Sleeve | cm | 45 | 45.5 | 46 |
inch | 17.7 | 17.9 | 18.1 | |
Waist | cm | 66 | 70 | 74 |
inch | 26.0 | 27.6 | 29.1 | |
Hips | cm | 83-100 | 87-104 | 91-108 |
inch | 32.7-39.4 | 34.3-40.9 | 35.8-42.5 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.