| Size Chart | |||||
|---|---|---|---|---|---|
| Size | XS | S | M | L | |
| Bust | cm | 76-86 | 80-90 | 84-94 | 88-98 |
| inch | 29.9-33.9 | 31.5-35.4 | 33.1-37.0 | 34.6-38.6 | |
| Waist | cm | 56-64 | 60-68 | 64-72 | 68-76 |
| inch | 22.0-25.2 | 23.6-26.8 | 25.2-28.3 | 26.8-29.9 | |
| Hip | cm | 80-90 | 84-94 | 88-98 | 92-102 |
| inch | 31.5-35.4 | 33.1-37.0 | 34.6-38.6 | 36.2-40.2 | |
| Dress Length | cm | 64 | 65 | 66 | 67 |
| inch | 25.2 | 25.6 | 26.0 | 26.4 | |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.

















Reviews
There are no reviews yet.