| Size Chart | ||||||
|---|---|---|---|---|---|---|
| Size | S | M | L | XL | ||
| Under Bust | cm | 60-86 | 64-90 | 68-94 | 72-98 | |
| inch | 23.6-33.9 | 25.2-35.4 | 26.8-37.0 | 28.3-38.6 | ||
| Top Length | cm | 22 | 23 | 24 | 25 | |
| inch | 8.7 | 9.1 | 9.4 | 9.8 | ||
| Skirt Waist | cm | 62-88 | 66-92 | 70-96 | 74-100 | |
| inch | 24.4-34.6 | 26.0-36.2 | 27.6-37.8 | 29.1-39.4 | ||
| Panties Waist | cm | 62 | 66 | 70 | 74 | |
| inch | 24.4 | 26.0 | 27.6 | 29.1 | ||
| Panties Length | cm | 21 | 22 | 23 | 24 | |
| inch | 8.3 | 8.7 | 9.1 | 9.4 | ||
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.














Reviews
There are no reviews yet.