| Size Chart | ||||
|---|---|---|---|---|
| Size | Under Bust | Garter | Panties Waist | Panties Length |
| S | 68-80 cm | 62 cm | 68-80 cm | 21 cm |
| 26.8-31.5 inch | 24.4 inch | 26.8-31.5 inch | 8.3 inch | |
| M | 73-84 cm | 66 cm | 73-84 cm | 22 cm |
| 28.7-33.1 inch | 26 inch | 28.7-33.1 inch | 8.7 inch | |
| L | 78-88 cm | 70 cm | 78-88 cm | 23 cm |
| 30.7-34.6 inch | 27.6 inch | 30.7-34.6 inch | 9.1 inch | |
| XL | 83-92 cm | 74 cm | 83-92 cm | 24 cm |
| 32.7-36.2 inch | 29.1 inch | 32.7-36.2 inch | 9.4 inch | |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
















Reviews
There are no reviews yet.