Size Chart | |||||
---|---|---|---|---|---|
Size | S | M | L | ||
Bust | cm | 74-96 | 78-100 | 82-104 | |
inch | 29.1-37.8 | 30.7-39.4 | 32.3-40.9 | ||
Tops | cm | 28 | 28.5 | 29 | |
inch | 11.0 | 11.2 | 11.4 | ||
Waist | cm | 66-90 | 70-94 | 74-98 | |
inch | 26.0-35.4 | 27.6-37.0 | 29.1-38.6 | ||
Hips | cm | 82-100 | 86-104 | 90-108 | |
inch | 32.3-39.4 | 33.9-40.9 | 35.4-42.5 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.


Reviews
There are no reviews yet.