| Size Chart | |||||
|---|---|---|---|---|---|
| Size | S | M | L | XL | |
| Bust | cm | 73 | 77 | 83 | 89 |
| inch | 28.7 | 30.3 | 32.7 | 35.0 | |
| Waist | cm | 66 | 70 | 76 | 82 |
| inch | 26.0 | 27.6 | 29.9 | 32.3 | |
| Skirt Length | cm | 35 | 36 | 37 | 38 |
| inch | 13.8 | 14.2 | 14.6 | 15.0 | |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.

















Reviews
There are no reviews yet.