Size Chart | |||||||
---|---|---|---|---|---|---|---|
Size | M | L | XL | 2XL | 3XL | 4XL | |
Waist | cm | 58-74 | 74-84 | 84-94 | 94-104 | 104-114 | 114-124 |
inch | 22.8-29.1 | 29.1-33.1 | 33.1-37.0 | 37.0-40.9 | 40.9-44.9 | 44.9-48.8 | |
Length | cm | 19.5 | 20.5 | 21.5 | 22 | 24.5 | 25.5 |
inch | 7.7 | 8.1 | 8.5 | 8.7 | 9.6 | 10.0 | |
Hips | cm | 70-86 | 86-96 | 96-106 | 106-115 | 116-126 | 126-136 |
inch | 27.6-33.9 | 33.9-37.8 | 37.8-41.7 | 41.7-45.3 | 45.7-49.6 | 49.6-53.5 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.


Reviews
There are no reviews yet.