Size Chart | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
Bust | 78-83 | 31-33 | 83-89 | 33-35 | 89-94 | 35-37 | 94-99 | 37-39 | 99-104 | 39-41 | 105-110 | 41-43 | 111-117 | 44-46 | 120-123 | 47-48 | |||
Waist | 60-65 | 24-25 | 65-70 | 26-27 | 70-75 | 28-29 | 75-80 | 30-31 | 80-85 | 32-33 | 85-90 | 34-35</td | 92-97 | 36-38 | 100-110 | 39-43 | |||
Hip | 83-88 | 33-34 | 88-93 | 35-36 | 93-98 | 37-38 | 98-103 | 39-40 | 103-108 | 41-42 | 110-115 | 43-45 | 117-122 | 46-48 | 125-128 | 49-50 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.