NOTE: Underskirt is sold separately.
| Size Chart | |||||
|---|---|---|---|---|---|
| Size | S | M | L | ||
| Sleeve | cm | 64 | 65 | 66 | |
| inch | 25.2 | 25.6 | 26.0 | ||
| Bust | cm | 68-88 | 72-92 | 76-96 | |
| inch | 26.8-34.6 | 28.3-36.2 | 29.9-37.8 | ||
| Waist | cm | 66-72 | 70-76 | 74-80 | |
| inch | 26.0-28.3 | 27.6-29.9 | 29.1-31.5 | ||
| Length | cm | 76 | 78 | 80 | |
| inch | 29.9 | 30.7 | 31.5 | ||
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.












Reviews
There are no reviews yet.