| Size Chart | |||||
|---|---|---|---|---|---|
| Size | S | M | L | ||
| Bust | cm | 76 | 80 | 84 | |
| inch | 29.9 | 31.5 | 33.1 | ||
| Waist | cm | 60 | 64 | 68 | |
| inch | 23.6 | 25.2 | 26.8 | ||
| Shoulder | cm | 31 | 32 | 33 | |
| inch | 12.2 | 12.6 | 13.0 | ||
| Length | cm | 55 | 56 | 57 | |
| inch | 21.7 | 22.0 | 22.4 | ||
Sissy Note:
If your measurement is floating between two sizes, we suggest going with the bigger size.









Reviews
There are no reviews yet.