| TOP | |||||
|---|---|---|---|---|---|
| Size | S | M | L | XL | |
| Bust | cm | 76-80 | 78-82 | 80-84 | 82-86 |
| inch | 29.9-31.5 | 30.7-32.3 | 31.5-33.1 | 32.3-33.9 | |
| Shoulder | cm | 34 | 35 | 36 | 37 |
| inch | 13.4 | 13.8 | 14.2 | 14.6 | |
| Length | cm | 43 | 44 | 45 | 46 |
| inch | 16.9 | 17.3 | 17.7 | 18.1 | |
| Sleeve | cm | 17 | 18 | 19 | 20 |
| inch | 6.7 | 7.1 | 7.5 | 7.9 | |
| Skirt | |||||
|---|---|---|---|---|---|
| Size | S | M | L | XL | |
| Hip | cm | 86 | 90 | 94 | 98 |
| inch | 33.9 | 35.4 | 37.0 | 38.6 | |
| Waist | cm | 60-80 | 62-82 | 64-84 | 66-86 |
| inch | 23.6-31.5 | 24.4-32.3 | 25.2-33.1 | 26.0-33.9 | |
| Length | cm | 33 | 34 | 35 | 36 |
| inch | 13.0 | 13.4 | 13.8 | 14.2 | |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.















Reviews
There are no reviews yet.