Size Chart | |||||
---|---|---|---|---|---|
Size | S | M | L | ||
Bust | cm | 80-98 | 84-100 | 88-102 | |
inch | 31.5-38.6 | 33.1-39.4 | 34.6-40.2 | ||
Length | cm | 40 | 42 | 44 | |
inch | 15.7 | 16.5 | 17.3 | ||
Waist | cm | 78-96 | 92-108 | 100-118 | |
inch | 30.7-37.8 | 36.2-42.5 | 39.4-46.5 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.