Size Chart | ||||||
---|---|---|---|---|---|---|
Size | S | M | L | XL | ||
Under Bust | cm | 58-94 | 62-98 | 66-102 | 70-106 | |
inch | 22.8-37.0 | 24.4-38.6 | 26.0-40.2 | 27.6-41.7 | ||
Top Length | cm | 15 | 16 | 17 | 18 | |
inch | 5.9 | 6.3 | 6.7 | 7.1 | ||
Garter Waist | cm | 66-92 | 70-96 | 74-100 | 78-104 | |
inch | 26.0-36.2 | 27.6-37.8 | 29.1-39.4 | 30.7-40.9 | ||
Thong Waist | cm | 62-82 | 66-86 | 70-90 | 74-94 | |
inch | 24.4-32.3 | 26.0-33.9 | 27.6-35.4 | 29.1-37.0 | ||
Thong Length | cm | 20 | 21 | 22 | 23 | |
inch | 7.9 | 8.3 | 8.7 | 9.1 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.