Tops Size Chart | |||||
---|---|---|---|---|---|
Size | XS | S | M | L | |
Bust | cm | 72-80 | 76-84 | 80-88 | 84-92 |
inch | 28.3-31.5 | 29.9-33.1 | 31.5-34.6 | 33.1-36.2 | |
Shoulder | cm | 32 | 33 | 34 | 35 |
inch | 12.6 | 13.0 | 13.4 | 13.8 | |
Length | cm | 45 | 46 | 47 | 48 |
inch | 17.7 | 18.1 | 18.5 | 18.9 |
Skirt Size Chart | |||||
---|---|---|---|---|---|
Size | XS | S | M | ||
Waist | cm | 54-60 | 58-64 | 62-68 | |
inch | 21.3-23.6 | 22.8-25.2 | 24.4-26.8 | ||
Length | cm | 32 | 33 | 34.5 | |
inch | 12.6 | 13.0 | 13.6 | ||
Hips | cm | 88 | 92 | 96 | |
inch | 34.6 | 36.2 | 37.8 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.