Size Chart | |||||
---|---|---|---|---|---|
Size | S | M | L | XL | |
Under Bust | cm | 62-88 | 66-92 | 70-96 | 74-100 |
inch | 24.4-34.6 | 26.0-36.2 | 27.6-37.8 | 29.1-39.4 | |
Waist | cm | 64 | 66 | 70 | 74 |
inch | 25.2 | 26.0 | 27.6 | 29.1 | |
Skirt Length | cm | 27 | 28 | 29 | 30 |
inch | 10.6 | 11.0 | 11.4 | 11.8 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.