Size Chart | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | 2XL | 3XL | |
Bust | cm | 79-83 | 84-88 | 89-95 | 96-102 | 103-109 | 110-116 | 117-123 |
inch | 31.1-32.7 | 33.1-34.6 | 35.0-37.4 | 37.8-40.2 | 40.6-42.9 | 43.3-45.7 | 46.1-48.4 | |
Waist | cm | 59-63 | 64-68 | 69-76 | 76-84 | 83-92 | 90-100 | 97-108 |
inch | 23.2-24.8 | 25.2-26.8 | 27.2-29.9 | 29.9-33.1 | 32.7-36.2 | 35.4-39.4 | 38.2-42.5 | |
Hips | cm | 84-88 | 89-93 | 94-100 | 101-107 | 108-114 | 115-121 | 122-128 |
inch | 33.1-34.6 | 35.0-36.6 | 37.0-39.4 | 39.8-42.1 | 42.5-44.9 | 45.3-47.6 | 48.0-50.4 | |
Shoulder | cm | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 |
inch | 14.8 | 15.4 | 15.9 | 16.5 | 17.1 | 17.7 | 18.3 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.

Reviews
There are no reviews yet.