Size Chart | ||||
---|---|---|---|---|
Size | S | M | L | |
Length | cm | 54 | 55 | 56 |
inch | 21.3 | 21.7 | 22.0 | |
Bust | cm | 94 | 96 | 98 |
inch | 37.0 | 37.8 | 38.6 | |
Sleeve | cm | 56 | 57 | 58 |
inch | 22.0 | 22.4 | 22.8 | |
Shoulder | cm | 36 | 37 | 38 |
inch | 14.2 | 14.6 | 15.0 |
Sissy Note:
If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.