| Size Chart | |||||
|---|---|---|---|---|---|
| Size | S | M | L | XL | |
| Bust | cm | 80 | 84 | 88 | 92 |
| inch | 31.5 | 33.1 | 34.6 | 36.2 | |
| Shoulder | cm | 33 | 34 | 35 | 36 |
| inch | 13.0 | 13.4 | 13.8 | 14.2 | |
| Length | cm | 39 | 40 | 41 | 42 |
| inch | 15.4 | 15.7 | 16.1 | 16.5 | |
| Sleeve | cm | 57 | 58 | 59 | 60 |
| inch | 22.4 | 22.8 | 23.2 | 23.6 | |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.











Reviews
There are no reviews yet.