Size Chart | |||
---|---|---|---|
Size | Waist | Hip | Length |
S | 64 cm | 90 cm | 25 cm |
25.2 inch | 35.4 inch | 9.8 inch | |
M | 68 cm | 94 cm | 25.5 cm |
26.8 inch | 37 inch | 10 inch | |
L | 72 cm | 98 cm | 26 cm |
28.3 inch | 38.6 inch | 10.2 inch | |
XL | 77 cm | 103 cm | 26.5 cm |
30.3 inch | 40.6 inch | 10.4 inch | |
XXL | 82 cm | 108 cm | 27 cm |
32.3 inch | 42.5 inch | 10.6 inch |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.


Reviews
There are no reviews yet.