Size Chart | |||||
---|---|---|---|---|---|
Size | S | M | L | ||
Chest | cm | 70-80 | 80-90 | 90-100 | |
inch | 27.6-31.5 | 31.5-35.4 | 35.4-39.4 | ||
Shoulder | cm | 35 | 36 | 37 | |
inch | 13.8 | 14.2 | 14.6 | ||
Waist | cm | 64-70 | 70-78 | 76-86 | |
inch | 25.2-27.6 | 27.6-30.7 | 29.9-33.9 | ||
Hip | cm | 75-90 | 85-100 | 95-105 | |
inch | 29.5-35.4 | 33.5-39.4 | 37.4-41.3 |
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.


Reviews
There are no reviews yet.