Underbust Size | Bra | Panties + Garter | ||
---|---|---|---|---|
CM | INCH | CUP | Panties | Hip Size |
70 | 32 | ABCD | S | 81-89cm (32-35 inch) |
75 | 34 | ABCD | M | 86-94cm (34-37 inch) |
80 | 36 | ABCD | L | 91-99cm (36-39 inch) |
85 | 38 | BCD | XL | 96-104cm (38-41 inch) |
90 | 40 | CD | XXL | 101-109cm (40-43 inch) |
95 | 42 | CD | XXL | 101-109cm (38-41 inch) |
Sissy note: Most bras are very stretchy, so even the smallest underbust sizes might fit you. But if you plan in wear it for long periods of time, we highly recommend finding your matching size so that it won’t become uncomfortable after a while. However, if you only plan in wearing for short periods of time, then having a sightly wrong bra size won’t be a big deal.
In general, Band size of 80/36+ will fit most adult males.
Note: For sissies without boobs or breast forms, then CUP size isn’t important. Just keep in mind that A is the smallest, so if you planning in filling bras with breast forms or something else, then we recommend going for a bigger cup like C or D. CUP size is only important when you need to space for boobs.
Calculate Your Cup Size
Subtract your underbust (band) size from your bust size and check the chart below to determine your cup size:
IF THE DIFFERENCE IS: | YOUR CUP SIZE IS: |
---|---|
0″-1/2″ (1.3 cm) | AA |
1/2″- 1″ (2.6 cm) | A |
2″ (5.1 cm) | B |
3″ (7.6 cm) | C |
4″ (10.2 cm) | D |
5″ (12.7 cm) | DD or E |
6″ (15.2 cm) | DDD or F |
7″ (17.8 cm) | G |
8″ (20.3 cm) | H |
9” (22.9 cm) | I |
10″ (25.4 cm) | J |
Example: if your band size is 40” and your bust size is 44”, the difference is 4”. That would make you a D cup. Check this guide for detailed bra measurement instructions.


Reviews
There are no reviews yet.