Size Chart | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | |
Length | cm | 78-83 | 80-85 | 82-87 | 84-89 | 86-91 |
inch | 30.7-32.7 | 31.5-33.5 | 32.3-34.3 | 33.1-35.0 | 33.9-35.8 | |
Bust | cm | 72-87 | 76-91 | 80-95 | 84-99 | 88-103 |
inch | 28.3-34.3 | 29.9-35.8 | 31.5-37.4 | 33.1-39.0 | 34.6-40.6 | |
Waist | cm | 60-66 | 64-70 | 68-74 | 72-78 | 76-82 |
inch | 23.6-26.0 | 25.2-27.6 | 26.8-29.1 | 28.3-30.7 | 29.9-32.3 |
Sissy Note:
If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.