Dress Size Chart | |||||
---|---|---|---|---|---|
Size | S | M | L | XL | |
Bust | cm | 82 | 86 | 90 | 94 |
inch | 32.3 | 33.9 | 35.4 | 37.0 | |
Shoulder | cm | 32 | 33 | 34 | 35 |
inch | 12.6 | 13.0 | 13.4 | 13.8 | |
Length | cm | 78 | 79 | 80 | 81 |
inch | 30.7 | 31.1 | 31.5 | 31.9 | |
Waist | cm | 66 | 70 | 74 | 78 |
inch | 26.0 | 27.6 | 29.1 | 30.7 |
Sissy Note:
If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.