| Size Chart | |||||
|---|---|---|---|---|---|
| Size | S | M | L | ||
| Bust | cm | 68-90 | 72-94 | 76-98 | |
| inch | 26.8-35.4 | 28.3-37 | 29.9-38.6 | ||
| Waist | cm | 62-92 | 66-96 | 70-100 | |
| inch | 24.4-36.2 | 26-37.8 | 27.6-39.4 | ||
| Length | cm | 41 | 42 | 43 | |
| inch | 16.1 | 16.5 | 16.9 | ||
| Sleeve Length | cm | 59 | 60 | 61 | |
| inch | 23.2 | 23.6 | 24 | ||
| Pant Length | cm | 116 | 117 | 118 | |
| inch | 45.7 | 46.1 | 46.5 | ||
Sissy Note: If your measurement is floating between two sizes, we suggest going with the bigger size.











Reviews
There are no reviews yet.