Size Chart | ||||
---|---|---|---|---|
Size | M | L | XL | |
Waist | cm | 60-70 | 65-75 | 64 |
inch | 23.6-27.6 | 25.6-29.5 | 25.2 | |
Suggest Waist | cm | 56-67 | 60-73 | 64-79 |
inch | 22.0-26.4 | 23.6-28.7 | 25.2-31.1 | |
Suggest Hips | cm | 95 | 105 | 95-103 |
inch | 37.4 | 41.3 | 37.4-40.6 |
Sissy Note:
If your measurement is floating between two sizes, we suggest going with the bigger size.
Reviews
There are no reviews yet.